Description
MRCOOL DIY SERIES CEILING CASSETTE
The MrCool® DIY® Series Ceiling Cassette is perfect for any space and provide discreet and out of sight heating and cooling. It is available in and multi-zone options and is easy to install, fitting between 16” ceiling joists. The cassette is designed to work with both current and future joist standards and can be recessed between all types of joists on 16 inch center, including pre-manufactured I-joists. Other ceiling cassettes have strict installation requirements in less ideal locations, but the MrCool® cassette doesn't require ductwork or wall space and is perfect for new constructions or retrofits.
The cassette works with the MrCool® DIY® Quick Connect® line set which makes installation even easier since it is precharged with refrigerant, eliminating the need for vacuuming. The No-Vac® Coupler can be used to increase length. With advanced filtration, each cassette offers an Elevation function that lowers the filter panel for easy filter maintenance. Not only does this cassette feature quiet operation and multiple operating modes, but also provided is a limited lifetime warranty in addition to a 7-year compressor warranty and 5-year parts warranty, so you can feel confident in your investment.
Key Features
- Fits between 16" Ceiling Joists
- Featuring our easy access, elevating filter that can be lowered to a maximum of 4.9ft from the cassette.
- Low Profile Installation
- Pair with your DIY 4th gen Multi-Zone system
- Designed to work with current and future joist standards, it can be recessed between all types of joists on 16 inch center - including pre-manufactured I-joists.
Specifications
9K BTU
Product Dimensions | 50.31"W x 13.19"D x 8.98"H |
Product Weight | 44.31 lbs |
SEER | Up to 20.75 |
EER | Up to 12.5 |
HSPF | hsph4/hspf5: 11/8.6 |
Coverage Area | 375 square feet |
Cooling Capacity | 9,000 BTU |
Heating Capacity |
9,000 BTU |
Voltage |
Requires a minimum of 208V-230V/60HZ/15A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 15 A |
Min Circuit Ampacity | 3 A |
Rate Load | 1.5A |
Decibel Rating | 40/35.5 |
Decibel Rating Low | 24.5 dBA |
Decibel Rating High | 42 dBA |
Decibel Rating | 52/45/34 |
Blower Motor HP | 570/537/488/350 |
Blower Motor Speeds | 4 |
Blower Motor RPM | 1024/944/864 |
Filter Type | Reusable |
Modes | Auto (Auto selects Cool, Heat or Fan-Only) Cool Heat Dry Fan Only Sleep |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote Batteries |
Warranty | 5-year Parts/7-year Compressor |
Restricted States | GU;PR;VI |
12K BTU
Product Dimensions | 50.31"W x 13.19"D x 8.98"H |
Product Weight | 45.42 lbs |
SEER | Up to 20.75 |
EER | Up to 12.5 |
HSPF | hsph4/hspf5: 11/8.6 |
Coverage Area | 500 square feet |
Cooling Capacity | 12,000 BTU |
Heating Capacity |
12,000 BTU |
Voltage |
Requires a minimum of 208V-230V/60HZ/15A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 15 A |
Min Circuit Ampacity | 3 A |
Rate Load | 1.5A |
Decibel Rating | 41/35 |
Decibel Rating Low | 26 dBA |
Decibel Rating High | 43 dBA |
Decibel Rating | 52/45/34 |
Blower Motor HP | 620/560/450/350 |
Blower Motor Speeds | 4 |
Blower Motor RPM | 1064/974/884 |
Filter Type | Reusable |
Modes |
Auto (Auto selects Cool, Heat or Fan-Only) Cool Heat Dry Fan Only Sleep |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote Batteries |
Warranty | 5-year Parts/7-year Compressor |
Restricted States | GU;PR;VI |
18K BTU
Product Dimensions | 50.31"W x 13.19"D x 8.98"H |
Product Weight | 44.97 lbs |
SEER | Up to 21.8 |
EER | Up to 12.5 |
HSPF | hsph4/hspf5: 11.6/9.7 |
Coverage Area | 750 square feet |
Cooling Capacity | 17,000 BTU |
Heating Capacity |
19,000 BTU |
Voltage |
Requires a minimum of 208V-230V/60HZ/15A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 15 A |
Min Circuit Ampacity | 3 A |
Rate Load | 1.5A |
Decibel Rating | 40/28 |
Decibel Rating Low | 21 dBA |
Decibel Rating High | 44 dBA |
Min Ambient Cool | 60F ~ 90F |
Min Ambient Heat | 32F ~ 86F |
Liquid Line Size | 1/4in |
Suction Line Size | 1/2in |
Blower Motor HP | 598/510/352 |
Blower Motor Speeds | 4 |
Blower Motor RPM | 1344/1184/1024 |
Filter Type | Reusable |
Modes |
Auto (Auto selects Cool, Heat or Fan-Only) Cool Heat Dry Fan Only Sleep |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote Batteries |
Warranty | 5-year Parts/7-year Compressor |
Restricted States | GU;PR;VI |
Users Manual & Guides