Description
EcoFlow WAVE 2 Portable Air Conditioner + DELTA Max 2000 Portable Power Station
Introducing the most powerful and compact portable AC with a heater. Experience cozy, portable cooling and heating with the brand-new WAVE 2. Fit it anywhere without installation or drainage, and it runs quietly (44 dB) in Sleep Mode and for up to 8 hours in Eco Mode.
- Fast Cooling & Heating
- Long 8-hour run time with Add-on battery
- Fits anywhere
Features
EcoFlow Wave 2 Features
-
The most powerful portable AC with cooling and heating.
-
The most compact AC. Only 14.5kg.
-
Designed for camping and van life, power for the whole night and stay quiet.
-
Multi-recharging approaches: Interchangeable battery, AC/solar/car/power station.
-
Anywhere, anytime use. No installation, No drainage.
-
Using R290: a natural refrigerant
EcoFlow Delta Max 2000 Features
-
Charge up from 0-80% in 65 minutes.
-
2400W output to power up to 15 devices at once
-
2kWh capacity that is expandable up to 6kWh
-
DELTA Max 2000 handles devices up to 3400W
-
Fully charge via a wall outlet in a rapid 1.8hrs
-
Choose between solar panels, wall outlets or the EcoFlow Smart Generator to charge up
NOTE: Please note that WAVE2 does not contain a built-in battery and as such requires a battery (an add-on battery or a Delta series) - or AC power connected to operate within its optimal performance.
Specifications
Input
AC Input | 100/240V, 50/60Hz, 820W Max |
Solar Charging Input | 11-60V, 13A, 400W Max |
Car Charging Input | 96W/192W (12/24V, 8A Max) |
Add-on Battery Power | 700W Max |
General
Net Weight | Approximately 14.5 kg (32.0 lbs) |
Dimensions | 518 × 297 × 336 mm (20.4 × 11.7 × 13.2 in) |
Bluetooth | ✓ |
Wi-Fi | This product supports 2.4G Wi-Fi only |
Noise Level | 44-56dB |
Refrigerant/Amount | R290/130 g |
No-Drain Function | Supported (in cooling state) |
Cooling Area | ≤ 10 ㎡ / 107.6 ft² |
IP Rating | IPX4 |
Cooling
Rated cooling power (AC/DC) | 550W/495W |
Cooling Capacity | 1500W/5100BTU |
Heating
Rated Heating Input Power (AC/DC) | 600W/540W |
Heating Capacity | 1800W / 6100BTU |
EcoFlow DELTA Max 2000 Product Specifications
Dimensions | 19.6" x 9.5" x 12" in |
Weight | 48 lbs |
Operating usage temp | 32-113 F (0-45 C) |
Warranty | 24 Month Warranty - Additional 12 Month Warranty Available Upon Product Registration |
Battery | |
Cell Type | NCM |
Pack Capacity | 2016Wh |
Shelf-life | 1 Year (after charging) |
Cycle Life | 800 cycles to 80% capacity |
Input | |
AC Charge Input Power | 1800W Max, 15A |
AC Charge Input Voltage | 100-120Vac(50/60Hz) |
Solar Charge Input | 800W Max, 11-100V, 10A |
Car Charge Input | Supports 12V/24V battery, 8A |
Outputs | |
AC Output | 6 outlets, 2400W total (Surge 5000W) |
X-Boost Max Output | 3400 Watts |
USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port |
USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
Car Power Output | 12.6V, 10A, 126W Max |
DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port |
Users Manual & Guides